Components
Birth details
Full information on a birth.
Joan Narcissus Ouroboros SMITH 08/08/2008
| System number | 123456789 | 
|---|---|
| Child | |
| Surname | SMITH | 
| Forename(s) | Joan Narcissus Ouroboros | 
| Date of birth | 08/08/2008 | 
| Sex | Indeterminate | 
| Place of birth | 888 Birth House, 8 Birth way, Bournemouth | 
| Mother | |
| Name | |
| Maiden name | |
| Surname at marriage if different from maiden name | |
| Place of birth | |
| Father / Parent | |
| Name | |
| Place of birth | |
| Registration | |
| Birth registered by | |
| Registration district | |
| Sub-district | |
| Administrative area | |
| Date of registration | |
Props
| Name | Type | Default | Description | 
|---|---|---|---|
| id | string | - | 'id' attribute to place on the base HTML element | 
| classBlock | string | - | Block name override in BEM style classes applied to all elements | 
| classModifiers | other | - | BEM style modifiers to apply to the base HTML element | 
| className | string | - | Extra classes to apply to the base HTML element | 
| birthplace | string | - | REQUIRED. Child's place of birth | 
| dob | string | - | REQUIRED. Child's date of birth | 
| father | other | - | REQUIRED. Child's father | 
| forenames | string | - | REQUIRED. Child's forenames | 
| mother | other | - | REQUIRED. Child's mother | 
| nextRegistration | other | - | The registration that procedes this one | 
| registered | other | - | REQUIRED. Details on who conducted the registration | 
| sex | enum | - | REQUIRED. Child's sex | 
| systemNumber | number | - | REQUIRED. Registration's identifer | 
| surname | string | - | REQUIRED. Child's surname | 
| previousRegistration | other | - | The registration that precedes this one | 
| status | other | - | REQUIRED. Status of the birth record | 
Stories
Standard
A standard Birth details.
Joan Narcissus Ouroboros SMITH 08/08/2008
| System number | 123456789 | 
|---|---|
| Child | |
| Surname | SMITH | 
| Forename(s) | Joan Narcissus Ouroboros | 
| Date of birth | 08/08/2008 | 
| Sex | Indeterminate | 
| Place of birth | 888 Birth House, 8 Birth way, Bournemouth | 
| Mother | |
| Name | |
| Maiden name | |
| Surname at marriage if different from maiden name | |
| Place of birth | |
| Father / Parent | |
| Name | |
| Place of birth | |
| Registration | |
| Birth registered by | |
| Registration district | |
| Sub-district | |
| Administrative area | |
| Date of registration | |